|
The following burial information was transcribed from the Eastern Cemetery Records book, Section 4, Range 55, Page 197.
* These graves are marked as having stones.
For more information on Eastern Cemetery and others of similar circumstance, please visit Dr. Phil DiBlasi at the following website:
www.louisville.edu/~pjdibl01/lcci_hist.htm
You may also send him a burial information request by visiting
http://www.louisville.edu/~pjdibl01/cem_indx.htm
| Name | Buried | Range | Grave | Section |
| Collins, Tina | 4/8/1895 | 55 | 18 | 4 |
| James, Ora B. | 4/10/1895 | 55 | 19 | 4 |
| Kirschuer, Johana | 4/30/1895 | 55 | 20 | 4 |
| Morrison, Jessie | 5/11/1895 | 55 | 21 | 4 |
| The records note that Jessie Morrison’s grave was opened on 5/20/1911, and "infant Paul" is written beside it. Also noted is the name Bertha Lee Thomas dated 4/7/1915. |
| Reurd, August | 5/21/1895 | 55 | 22 | 4 |
| Krauth, Carrie | 5/26/1895 | 55 | 23 | 4 |
| Turely, May Belle | 6/21/1895 | 55 | 24 | 4 |
| Dahle, Mike | 6/24/1895 | 55 | 25 | 4 |
| Ruhl, Elizabeth | 7/8/1895 | 55 | 26 | 4 |
| Horning, Henry | 7/9/1895 | 55 | 27 | 4 |
| Muerch, Margaret | 9/28/1895 | 55 | 28 | 4 |
| Crider, Annie | 10/7/1895 | 55 | 29 | 4 |
| Records show that Annie Crider’s grave was opened on 12/28/1898 for Bernice Hareuck. |
| Mathews, Alice | 10/23/1895 | 55 | 30 | 4 |
|